Hey, I'm Leo. I've been working in tech for 20+ years.Founded and sold a B2B company to chase my dreamed....meaningless life?I also told how I spent 10 months coding before selling and how a complicated product ruined the pricing decision
@leonagano
Things I've done
Name | Description | Launched in? | Total Revenue | Status | Tech Stack |
---|---|---|---|---|---|
WorldsLargestFartCollection | The World's largest fart collection created with AI | 2024 | $0 | on | NodeJS |
ToucanFX | Create sound effects with AI | 2024 | $0 | on | NodeJS |
News.Podcast.Done | Daily recap podcasts created with AI | 2024 | $0 | on | HTML |
AnyToSpeech | AI Text to voice converter (I acquired it in Feb '24) | 2024 | $310 | on | Python + NodeJS + postgres |
Millions Dollar AI Homepage | A collection of AI products making millions | 2023 | $220 | on (not updated) | No-code (Carrd + Flourish) |
IDontGiveAShtAboutBlueCheck | A website for those who don’t want to pay for Twitter blue check | 2022 | $8 | Shut down | HTML |
Cards Against ChatGPT | A collection of news against ChatGPT | 2022 | $0 | Shut down | HTML, Javascript |
Good Business, Better World | Newsletter - Tech for good, social enterprises, Climate Tech | 2022 | $0 | on | Substack |
I’m beach lover | Twitter bot - daily tweets random beaches around the world | 2021 | $0 | Shut down | Python, NodeJs |
NoSenseOfUrgency | Remove "sense of urgency" from hotels bookings websites | 2019 | $0 | Shut down | Javascript |
NoDisguisedAdsAnymore | Fade out Google ads | 2019 | $0 | Shut down | Javascript |
DaysToTennis | Twitter counting down the next tennis tournaments | 2019 | $0 | Shut down | Manual input |
NoAgeismInTech | Age friendly companies tech job board | 2018 | $0 | Shut down | NodeJS, JSON File |
StretchYourAnnualLeave | Calculator to help you make the most of your annual leave | 2018 | $10 | Shut down | NodeJS |
HotelsForVisitors | Bnb's available near events | 2018 | $20 | Shut down | NodeJS, Python, JSON File |
Prezzing | Clipping tool for PR companies | 2017 | $0 | Shut down | NodeJS, MongoDB |
InBrewers | Directory of independent beer brewers | 2017 | $0 | Shut down | NodeJS, MongoDB |
AllergiesandKids | Directory of resources for kids with allergies | 2017 | $0 | Shut down | NodeJS, JSON File |
Airportrs | Best options from airports to city centres | 2015 | $100 | Shut down | NodeJS, ObjectiveC (iOS), MongoDB |
Nera | Real-time dashboard | 2008 | $2.8m | Sold | Java, Oracle |
The boring stuff
• 10+ years as Java Sofware Engineer and Project Manager.
• I co-founded a IT outsourcing company in 2008 and sold in 2013.
• I created a company (real-time Business Intelligence software) in 2008 and sold in 2017 (built the first version/Project and Product managed/led a team of engineers/worked with the sales team on proposals and pitches/responsible for the P&L)
• I've been working as Product Manager/Product Owner since 2018